The items listed are patterns produced within the last 10 years.
| Pattern Number | Pattern Name | Size | In Production |
|---|---|---|---|
| 2FINN | 2 Finn Hunter | 8 5/8" | |
| 3FINN | 3 Finn Hunter | 8 1/2" | |
| 75-4 | 4" Drop Point Hunter | 8 1/2" | |
| 75-4G | 4" Gut Hook Hunter | 8 1/2" | |
| 65-5 | 5" Fixed Blade Hunter | 9 1/4" | |
| 23-5 | 5" Fixed Blade Hunter | 9" | |
| 16-5 | 5" Fixed Blade Hunter | 9" | |
| BR12-6 | 6" Fillet | 11" | |
| 81-6 | 6" Fixed Blade Hunter | 10 3/4" | |
| BR12-9 | 9" Fillet | 14" | |
| BOWIE | Alamo Bowie | 13 7/8" | |
| TB'2008 | Arkansas Hunter* | 4 5/8" | |
| 132 | Baby Butterbean | 2 3/4" | |
| 82 | Baby Doc | 2 7/8" | |
| TB'546 | BackPocket | 4 5/8" | |
| 20 | Barehead Peanut | 2 3/4" | |
| 009 1/2 | Barlow | 3 3/8" | |
| 009 | Barlow | 3 3/8" | |
| 130 | Bartender's Knife | 3 3/4" | |
| 47H | Bird Hunter | 3 7/8" | |
| BOWIE | Bowie | 9 1/2" | |
| 131 | Canoe | 3 5/8" | |
| LT1505LC | Case Caliber® | 3 3/4" | |
| 1 1/2 | Cheetah Cub® | 3 1/2" | |
| 11 1/2 | Cheetah® | 4 3/8" | |
| 91WH | Cigar Whittler | 4 1/2" | |
| TB' 2011 | Coffin Jack | 3 1/2" | |
| 052 | Congress | 3 1/2" | |
| 49 | Copperhead | 3 7/8" | |
| 49W | Copperhead with Wharncliffe Blade | 3 7/8" | |
| 549L | CopperLock® | 4 1/4" | |
| TB'2006 | Cotton Sampler* | 4 1/8" | |
| 24-3 1/4 | Deer Hunter or Whitetail Hunter | 7" | |
| 17-3 | Desk Knife | 6 1/8" | |
| 85 | Doctor's Knife | 3 5/8" | |
| TB'2003 | Dogleg Jack* | 3 5/8" | |
| 40 | Dogleg Trapper | 4 1/2" | |
| 953 1/2L | Drop Point RussLock® | 4 1/4" | |
| 063 | Eisenhower | 3 1/8" | |
| 63 | Eisenhower | 3 1/8" | |
| 031 | Electrician's Knife | 3 3/4" | |
| 50 | Elephant's Toe | 4 3/8" | |
| 54HP | Equestrian's Knife | 4 1/8" | |
| M1225L | Executive Lockback | 3" | |
| M1059L | Executive Lockback | 3 1/8" | |
| M1300L | Executive Lockback | 3 1/4" | |
| 0094F | Fishing Knife | 4 1/4" | |
| Fixxit | Fixxit* | 3 1/4" | |
| 65 1/2 | Folding Hunter with Large Clasp Frame | 5 1/4" | |
| TB'2002 | Gardener's Knife* | 3 7/8" | |
| 43 | Grand Daddy Barlow | 5" | |
| 94 | Gunboat Canoe | 4 1/4" | |
| 08 | Half Whittler with 2 Blades | 3 1/4" | |
| 083 | Half-Whittler | 3 1/2" | |
| 59L | Hammerhead | 5" | |
| 011 | Hawk Bill Pruner | 4" | |
| 54HB | Hobo® | 4 1/8" | |
| 046 1/2WH | Humpback Half-Whittler | 3 5/8" | |
| 046 | Humpback Stockman | 3 5/8" | |
| 046WH | Humpback Whittler | 3 5/8" | |
| 67=4 | Hunter | 8 1/2" | |
| 68-4 | Hunter | 8 3/4" | |
| 54GS | Hunter Trapper | 4 1/8" | |
| 090R | Jr. Scout | 3 3/8" | |
| KODIAK | Kodiak Hunter® | 6" | |
| 72 | Large Clasp | 5 1/2" | |
| 88 | Large Congress | 4 1/8" | |
| 65 | Large Folding Hunter | 5 1/4" | |
| 130 | Large Gunstock | 3 3/4" | |
| 100 | Large Saddlehorn | 4 5/8" | |
| 47-5 | Large Slab Side Hunter | 9 1/4" | |
| 75 | Large Stockman | 4 1/4" | |
| C'050 | Large Swell-Center Jack with Copperhead Bolster* | 4 3/8" | |
| 050 | Large Swell-Center Jack with Straight Bolster | 4 3/8" | |
| 0098 | Large Texas Toothpick | 5 1/2" | |
| 51 | Large Trapper | 5 1/4" | |
| 1199SH-R | Lineman's Knife* | " | |
| M1056L | Lockback | 2 1/2" | |
| M1310L | Lockback | 2 1/2" | |
| TB'2005 | Lockback Whittler* | 3 7/8" | |
| 58L | Mako® | 4 1/4" | |
| 052 | Medium Congress | 3 1/2" | |
| 087 | Medium Jack Knife with 2 Blades | 3 1/4" | |
| 090 | Medium Stockman | 3 3/8" | |
| 44 | Medium Stockman | 3 1/4" | |
| 47 | Medium Stockman | 3 7/8" | |
| 18 | Medium Stockman with 3 Blades | 3 1/2" | |
| 087 | Medium Stockman with 3 Blades | 3 1/4" | |
| 18PU | Medium Stockman with Punch Blade | 3 1/2" | |
| 0094 | Medium Texas Toothpick | 4 1/4" | |
| 00 | Melon Tester | 5 1/2" | |
| 265L | Mid Folding Hunter | 4" | |
| TB'2000 | Millenium Trapper | 4" | |
| 109X | Mini Copperhead with Pen Blad | 3 1/8" | |
| 109W | Mini Copperhead with Wharncliffe Blade | 3 1/8" | |
| 749L | Mini CopperLock® | 3 5/8" | |
| MINI MUSKRAT | Mini Muskrat | 3 5/8" | |
| 07 | Mini Trapper | 3 1/2" | |
| 07W | Mini Trapper with Wharncliffe Blade | 3 1/2" | |
| LT1059L | Mini-Blackhorn | 3 1/8" | |
| TB'2004 | Modified Muskrat* | 3 7/8" | |
| 75 | Moose | 4 1/4" | |
| MUSKRAT | Muskrat | 3 7/8" | |
| TB'2009 | Norfolk* | 3 3/4" | |
| 20 | Peanut | 2 3/4" | |
| 042 | Pen Knife or Jack Knife* | 3" | |
| 79 | Pen Senator* | 3 1/8" | |
| 23-3 1/4 | Pheasant Knife | 7" | |
| TH'165 | Pocket Hunter | 2 3/4" | |
| 005RAZ | Razor (One Arm Opener) | 3 3/4" | |
| Ridgeback Caper | Ridgeback | 8" | |
| Ridgeback Hunter | Ridgeback | 8 1/2" | |
| Ridgeback Drop | Ridgeback | 8 1/2" | |
| 953L | RussLock® | 4 1/4" | |
| 110 | Saddlehorn | 3 1/5" | |
| 55WH | Seahorse Whittler | 3 1/2" | |
| 97L | Shark Tooth® | 5" | |
| Shooter | Shooters Tool* | 3 1/4" | |
| 70 | Sleeveboard* | 4 1/8" | |
| TB'048 | Slim Line Trapper | 4 1/8" | |
| 73L | SlimLock® | 3 1/2" | |
| LT1405L | Small Caliber | 3 3/4" | |
| 68 | Small Congress | 3 1/8" | |
| 15 | Small Gunstock | 2 7/8" | |
| 27 | Small Jack Knife | 2 3/4" | |
| LT1225L | Small Lockback | 3" | |
| 01 | Small Pen Knife | 2 5/8" | |
| 33 | Small Pen Knife or Stockman | 2 5/8" | |
| 78-3 1/2 | Small Slab Side Hunter | 7 1/4" | |
| 27 | Small Stockman | 2 3/4" | |
| 0096 | Small Texas Toothpick | 3" | |
| 37 | Sodbuster Jr.® | 3 5/8" | |
| 38 | Sodbuster® | 4 5/8" | |
| TB'39 | Sowbelly | 3 7/8" | |
| 47WH | Splitback Whittler | 3 7/8" | |
| 83WH | Splitback Whittler | 3 1/2" | |
| 083 | Square Bolstered Whittler | 3 1/2" | |
| M-254 | Steak Knife | 5" | |
| 032 | Stockman with Three Blades | 3 5/8" | |
| 92 | Stockman with Three Blades* | 4" | |
| 50 | Sunfish | 4 1/2" | |
| TB'117 | Sway Back Gent | 3 1/5" | |
| TB'117 | Sway Back Jack | 3 1/5" | |
| 25 1/2 | Swell-Center Jack | 3" | |
| TB'2007 | Swing-Guard Lock* | 5 3/8" | |
| 92 | Texas Jack Knife with Two Blades* | 4" | |
| 032 | Texas Jack Knife with Two Blades | 3 5/8" | |
| TINY MUSKRAT | Tiny Muskrat | 2 3/4" | |
| 154 | Tiny Trapper | 2 5/8" | |
| 54 | Trapper | 4 1/8" | |
| 54L | TrapperLock | 4 1/8" | |
| 20 1/2 | Trappernut | 2 7/8" | |
| TB'2010 | Tribal Spear | 4 1/8" | |
| Trifold | Trifold* | 3 3/8" | |
| 156 | Tuxedo | 3 1/2" | |
| 99 1/2 | Uneven Jack Knife or Barlow | 4 1/8" | |
| USMC | USMC Knife | 12 1/8" | |
| 772-6 | Utility Knife | 10 1/2" | |
| 765-5 | Utility Knife | 9 1/4" | |
| 549LW | Wharncliffe CopperLock | 4 1/4" | |
| 83 | Whittler | 3 1/2" | |
| 47WH | Whittler | 3 7/8" | |
| 08 | Whittler | 3 1/4" | |
| XX Changer | XX-Changer® | 5" | |
| TB'2001 | Yukon* | 5 1/4" |
* Items are retired from the Case standard production line.





























