| Name | Pattern Number | Date Locked Up | Image | Production Checklist |
|---|---|---|---|---|
| Large Swell Center | '050 | Jul-01, 2012 | ![]() | LargeSwellCenter.pdf |
| Pocket Hunter | '165 | Jul-01, 2012 | ![]() | PocketHunter.pdf |
| Lockback | M1056L | Jul-01, 2012 | ![]() | Lockback.pdf |
| Baby Doc | '82 | Jul-01, 2011 | ![]() | BabyDoc.pdf |
| Cheetah Cub | '1 1/2L | Jul-01, 2011 | ![]() | CheetahCub.pdf |
| Large Saddlehorn | '100 | Jul-01, 2011 | ![]() | LargeSaddlehorn.pdf |
| Elephant's Toe | '50 | Jan-01, 2011 | ![]() | ElephantsToe50.pdf |
| Hunter | 68-4 | Jan-01, 2011 | ![]() | Hunter68-4.pdf |
| Hunter | 67-4 | Jan-01, 2011 | ![]() | Hunter67-4.pdf |
| Hunter | FINN | Jul-01, 2010 | ![]() | Hunter (FINN).pdf |
| Razor | '005 | Jul-01, 2010 | ![]() | Razor.pdf |
| Large Trapper | '51 | Jul-01, 2010 | ![]() | Large Trapper.pdf |
| Seahorse Whittler | '55 | Jul-01, 2010 | ![]() | Seahorse Whittler.pdf |
| Alamo Bowie | Jan-01, 2010 | ![]() | Alamo Bowie.pdf | |
| Swell Center Jack | '25 1/2 | Jan-01, 2010 | ![]() | Small Swell-Center Jack.pdf |
| Dogleg Trapper | '40 | Jan-01, 2010 | ![]() | Dogleg Trapper.pdf |
| Small Pen | '01 | Jan-01, 2010 | ![]() | Small Pen.pdf |
| Large Congress | '88 | Jul-01, 2009 | ![]() | Large Congress.pdf |
| Baby Butterbean | '132 | Jul-01, 2009 | ![]() | Baby Butterbean.pdf |
| Shark Tooth | '97L | Jan-01, 2009 | ![]() | Shark Tooth.pdf |
| Slab Side Hunter | '78-3 1/2, '47-5 | Jul-01, 2008 | ![]() | Slab Side 78 - 3 1~2.pdf |


















































